Rows: Training Items (Public Repositories)
Columns: Required Job Competencies / Skills
This matrix defines which competencies are covered by which public AITL repositories.
It is intended for:
This document provides a competence coverage view, not a training procedure.
| ID | Competency / Skill | Business-Level Definition |
|---|---|---|
| S1 | Physical Principles | Can explain phenomena causally (including VβI characteristics) |
| S2 | Modeling | Can build models using equations or block diagrams with explicit assumptions |
| S3 | Control Theory (PID) | Can design gains with stability and performance justification |
| S4 | State Control (FSM) | Can define states, transitions, and fault states explicitly |
| S5 | AI Control (NN / RL) | Can define objectives, metrics, and deviation handling |
| S6 | LLM Utilization | Can restrict LLM usage to design support with validation rules |
| S7 | System Integration | Can specify responsibility separation (Control Γ AI Γ Safety) |
| S8 | Implementation | Can build reproducible implementations (Python / Git / EDA) |
| S9 | Verification | Can define pass/fail criteria, tests, and logs |
| S10 | Documentation | Can maintain traceability (Requirements β Design β Verification) |
(Public Repositories Only)
| Training Item (Repository) | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Edusemi-v4x | β | β | β³ | β | β | β | β | β³ | β | β |
| SemiDevKit | β | β | β | β | β | β | β | β | β | β³ |
| openlane2-sram | β | β | β | β | β | β | β³ | β | β | β³ |
| Edusemi-Plus | β | β | β | β³ | β | β | β | β³ | β | β |
| Training Item (Repository) | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 |
|---|---|---|---|---|---|---|---|---|---|---|
| EduController | β³ | β | β | β | β³ | β | β | β | β | β |
| Control Playground | β³ | β | β | β | β³ | β | β | β | β | β³ |
| AITL Controller A-Type | β³ | β | β | β | β | β | β | β | β | β |
| Envelope Control | β³ | β | β | β | β | β | β | β | β | β³ |
| Design Recovery Control | β | β | β | β | β³ | β | β | β | β | β |
| AI Control Safety Package | β | β | β | β | β | β | β | β³ | β | β |
| VβI Control ASIC | β | β | β | β³ | β | β | β | β | β | β |
| Training Item (Repository) | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 |
|---|---|---|---|---|---|---|---|---|---|---|
| MEMS pre-FEM Analysis | β | β | β | β | β | β | β | β³ | β | β³ |
| Inkjet DTS | β | β | β | β³ | β | β | β | β³ | β | β |
| Inkjet Timing | β | β | β | β³ | β | β | β | β³ | β | β |
| GF180 Inkjet Driver IC | β | β | β | β³ | β | β | β | β | β | β |
| Full Code Mechanical Design | β | β | β | β | β | β | β | β | β³ | β³ |
| Training Item (Repository) | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Samizo-AITL.github.io/portal | β | β | β | β | β | β | β | β | β³ | β |
| AITL Animation Demos | β³ | β³ | β³ | β³ | β³ | β³ | β | β | β | β³ |
| aitl-training | β | β | β | β | β | β | β³ | β | β³ | β |
π Control & Safety deployment
Focus on EduController, AITL Controller A-Type, AI Control Safety Package
β S3, S4, S7 must be β
π§ͺ Physics / device-driven development
Focus on Edusemi-v4x, VβI Control ASIC
β S1, S2 must be β
π§° Implementation & EDA flow
Focus on SemiDevKit, openlane2-sram
β S8 and S9 must be satisfied
π AITL governance & explanation responsibility
Use portal and aitl-training
β S7 and S10 must be satisfied
π‘ Note
This document defines competency coverage and responsibility boundaries.
It does not replace role-specific training plans or verification records.