本セクション industry/
は、設計・製造・材料・解析・デバイスにわたる半導体産業の構造をカテゴリ別に整理した教材です。
This section industry/
organizes the semiconductor industry by category, covering design, manufacturing, materials, metrology, and devices.
各分野の主要企業・技術を分類し、設計~量産の全体構造と地政学的依存関係を可視化します。
It classifies major companies and technologies in each domain, visualizing the full process and geopolitical dependencies.
カテゴリ | 概要 | リンク |
---|---|---|
🧠 EDAツールベンダー | 設計自動化、検証、レイアウト生成など | |
🖼️ フォトマスク関連 | マスクブランクス、描画、OPC、EUV対応 | |
⚙️ 前工程:装置メーカー | 成膜、露光、エッチング、洗浄など | |
🧪 前工程:材料メーカー | ウェーハ、レジスト、ガス、CMP材料など | |
🏗️ 後工程:装置メーカー | ダイシング、ボンディング、モールディングなど | |
🧯 後工程:材料メーカー | パッケージ基板、樹脂、配線材料など | |
🔬 解析・計測装置 | CD-SEM、膜厚測定、欠陥検査など | |
💾 デバイスメーカー | ファウンドリ、IDM、ファブレスなど |
Category | Summary | Link |
---|---|---|
🧠 EDA Tools | Automation, verification, layout generation | |
🖼️ Photomasks | Blanks, patterning, OPC, EUV support | |
⚙️ Front-End Equipment | Deposition, lithography, etching, cleaning | |
🧪 Front-End Materials | Wafers, resists, gases, CMP materials | |
🏗️ Back-End Equipment | Dicing, bonding, molding equipment | |
🧯 Back-End Materials | Substrates, resins, interconnect materials | |
🔬 Metrology & Inspection | CD-SEM, film thickness, defect inspection | |
💾 Device Makers | Foundries, IDMs, fabless companies |
設計 → マスク → 前工程 → 後工程 → 解析 → デバイス
Design → Mask → Front-End → Back-End → Inspection → Device
本教材は MIT License に基づき、非営利・教育目的での利用・改変・共有を歓迎します。
This content is released under the MIT License, and is freely reusable and modifiable for non-commercial and educational purposes.
ディレクトリ内の分類・分析は、執筆者の個人的な調査・思考に基づいています。
Classifications and analysis reflect the author’s independent research and interpretation.
技術と産業の「接続構造」を理解することが、次の一手のヒントになります。
Understanding the structure between technology and industry will guide your next strategic step.